Transparency Report
This report provides consolidated data regarding moderation requests, copyright notices, and content safety reviews processed on our platform.
| Category | Reports Received | Successful | Content Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 28 | 25 | 9 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 18 | 12 | 9 | 6 |
| Phishing | 24 | 18 | 16 | 6 |
| General | 30 | 17 | 10 | 13 |
Total Reports 139
Successful 99
Removed Pages 82
Unsuccessful 40